Porter Road vs White Oak Pastures
Cut by cut, per pound.
Both ranches had 15 of the same cuts in stock on our last check. Comparing each one’s cheapest listing per pound, Porter Road came out cheaper on 3 and White Oak Pastures on 12.
Same cut, side by side
Each ranch’s cheapest in-stock listing for the cut, per pound. The cheaper one is highlighted.
| Cut | Porter Road | White Oak Pastures | Gap per lb |
|---|---|---|---|
| Ribeye | $47.09/lbCowboy Cut Ribeye | $40.00/lbTomahawk Ribeye Steak | $7.09 |
| Ground beef | $12.99/lbGround Beef | $13.98/lbGrassfed Ground Beef (80/20 Blend) | $0.99 |
| New York strip | $52.95/lbBone-in New York Strip | $43.94/lbGrassfed Beef NY Strip Steak | $9.01 |
| Chuck roast | $19.60/lbChuck Roast | $17.50/lbGrassfed Beef Chuck Roast | $2.10 |
| Filet mignon | $97.91/lbFilet Mignon | $74.52/lbBacon-Wrapped Filet Mignon | $23.39 |
| Brisket | $15.99/lbBrisket Blend | $10.45/lbGrassfed Packer Brisket | $5.54 |
| Short ribs | $16.00/lbKorean Short Ribs | $13.04/lbGrassfed Beef Short Ribs (Bone-In) | $2.96 |
| Beef liver | $6.99/lbSliced Beef Liver | $16.97/lbGrassfed Beef Liver | $9.98 |
| Stew meat | $9.00/lbStew Meat | $18.13/lbGrassfed Stew Beef | $9.13 |
| Picanha | $20.25/lbPicanha | $15.00/lbGrassfed Picanha Steak | $5.25 |
| Tri-tip | $43.99/lbTri-Tip | $20.00/lbGrassfed Beef Tri-Tip Roast | $23.99 |
| Flank & skirt steak | $27.99/lbFlank Steak | $22.57/lbGrassfed Beef Skirt Steak | $5.42 |
| Flat iron steak | $51.95/lbFlat Iron | $21.97/lbGrassfed Beef Flat Iron Steak | $29.98 |
| Beef heart | $14.68/lbHeart Steak | $9.98/lbGrassfed Beef Heart - Sliced | $4.70 |
| Marrow & soup bones | $14.99/lbBeef Marrow Bones | $7.04/lbGrassfed Beef Soup Bones | $7.95 |
Only at one of them
Only Porter Road had burger patties ($13.99/lb), oxtail ($18.28/lb). Only White Oak Pastures had sirloin ($19.07/lb), tallow & suet ($9.04/lb), beef kidney ($9.98/lb), ground lamb ($15.98/lb), lamb chops & rack ($51.13/lb).
About the two ranches
Porter Road (Ships in the US): we read 250 products from www.porterroad.com and priced 32 in-stock listings. White Oak Pastures (Georgia · ships US): 319 products from www.whiteoakpastures.com, 37 in-stock listings priced. We’re not affiliated with either ranch.
Questions
Is Porter Road cheaper than White Oak Pastures?
On our last check, White Oak Pastures was cheaper on more cuts: Porter Road won 3 and White Oak Pastures won 12 of the 15 cuts both had in stock, comparing each ranch’s cheapest listing per pound. Shipping minimums and fees differ, so check your full cart.
Where is the biggest price gap between Porter Road and White Oak Pastures?
Flat iron steak: Porter Road $51.95/lb vs White Oak Pastures $21.97/lb, a gap of $29.98/lb.
Which one labels more products grass-finished?
Porter Road had 0 in-stock listings with grass-finished wording and White Oak Pastures had 3. These are the ranches’ own claims, which we don’t certify.
Are shipping costs included?
No. We compare the listed pack price divided by the listed weight. Shipping, tax, minimum orders and membership fees are not included.