White Oak Pastures.
Every tracked cut, by the pound.
We read 319 products from www.whiteoakpastures.com on our last check and priced 36 listings in the cuts we track (3 more were left out because the weight didn’t add up). Not affiliated; listing is free. Own this ranch? Use “List your ranch” to claim or correct it.
The price-per-pound breakdown.
One fair comparison. Every offer, side by side.
| Grass-finished | Deal | |||||
|---|---|---|---|---|---|---|
| $9.04/lb Best price | Grassfed Beef SuetWeight from shipping data | Tallow & suet | $22.59 | 2.5 lb | Grass-fed claim | View deal |
| $10.45/lb | Grassfed Packer BrisketWeight from shipping data | Brisket | $83.59 | 8 lb | Grass-fed claim | View deal |
| $13.04/lb | Grassfed Beef Short Ribs (Bone-In)Weight from shipping data | Short ribs | $32.59 | 2.5 lb | Grass-fed claim | View deal |
| $13.98/lb | Grassfed Ground Beef (80/20 Blend)Weight from shipping data | Ground beef | $13.99 | 1 lb | Yes | View deal |
| $13.98/lb | Grassfed Ground Beef (90/10 Blend)Weight from shipping data | Ground beef | $13.99 | 1 lb | Yes | View deal |
| $13.98/lb | Tallow Body Wash · Fragrance FreeWeight from shipping data | Tallow & suet | $13.99 | 1 lb | Grass-fed claim | View deal |
| $13.98/lb | Tallow Body Wash · LemonWeight from shipping data | Tallow & suet | $13.99 | 1 lb | Grass-fed claim | View deal |
| $13.98/lb | Tallow Body Wash · Deep Roots (Patchouli Blend)Weight from shipping data | Tallow & suet | $13.99 | 1 lb | Grass-fed claim | View deal |
| $15.00/lb | Grassfed Beef BrisketWeight from shipping data | Brisket | $74.99 | 5 lb | Grass-fed claim | View deal |
| $15.98/lb | Grassfed Beef TallowWeight from shipping data | Tallow & suet | $15.99 | 1 lb | Grass-fed claim | View deal |
| $16.97/lb | Grassfed Beef LiverWeight from shipping data | Beef liver | $16.99 | 1 lb | Grass-fed claim | View deal |
| $17.50/lb | Grassfed Beef Chuck RoastWeight from shipping data | Chuck roast | $34.99 | 2 lb | Grass-fed claim | View deal |
| $18.13/lb | Grassfed Stew BeefWeight from shipping data | Stew meat | $13.59 | 0.75 lb | Grass-fed claim | View deal |
| $19.07/lb | Grassfed Beef Sirloin Flap Steak (Bavette)Weight from shipping data | Sirloin | $28.59 | 1.5 lb | Yes | View deal |
| $26.97/lb | Grassfed Beef Sirloin SteakWeight from shipping data | Sirloin | $26.99 | 1 lb | Grass-fed claim | View deal |
| $31.99/lb | Dehydrated Grassfed Beef LiverWeight from shipping data | Beef liver | $11.99 | 0.37 lb | Grass-fed claim | View deal |
| $36.87/lb | Grassfed Tallow Butter · SaltWeight from shipping data | Tallow & suet | $6.99 | 0.19 lb | Grass-fed claim | View deal |
| $36.87/lb | Grassfed Tallow Butter · Salt & HerbWeight from shipping data | Tallow & suet | $6.99 | 0.19 lb | Grass-fed claim | View deal |
| $36.87/lb | Grassfed Tallow Butter · OriginalWeight from shipping data | Tallow & suet | $6.99 | 0.19 lb | Grass-fed claim | View deal |
| $40.00/lb | Tomahawk Ribeye SteakWeight from shipping data | Ribeye | $79.99 | 2 lb | Grass-fed claim | View deal |
| $40.95/lb | Grassfed Beef Ribeye Steak (Bone-In)Weight from shipping data | Ribeye | $40.99 | 1 lb | Grass-fed claim | View deal |
| $43.94/lb | Grassfed Beef NY Strip SteakWeight from shipping data | New York strip | $21.99 | 0.5 lb | Grass-fed claim | View deal |
| $45.70/lb | Grassfed Beef Ribeye Steak (Boneless) · 14 oz.Ribeye | Ribeye | $39.99 | 0.88 lb | Grass-fed claim | View deal |
| $47.18/lb | Grassfed Beef Ribeye Steak (Boneless) · 8 oz.Ribeye | Ribeye | $23.59 | 0.5 lb | Grass-fed claim | View deal |
| $49.14/lb | Grassfed NY Strip Steak - Aged With Grill SaltWeight from shipping data | New York strip | $24.59 | 0.5 lb | Grass-fed claim | View deal |
| $74.52/lb | Bacon-Wrapped Filet MignonWeight from shipping data | Filet mignon | $74.59 | 1 lb | Grass-fed claim | View deal |
| $96.03/lb | Grassfed Beef Filet MignonWeight from shipping data | Filet mignon | $35.99 | 0.37 lb | Grass-fed claim | View deal |
Grassfed Packer Brisket
White Oak PasturesGrassfed Beef Short Ribs (Bone-In)
White Oak PasturesGrassfed Ground Beef (80/20 Blend)
White Oak PasturesGrassfed Ground Beef (90/10 Blend)
White Oak PasturesTallow Body Wash · Fragrance Free
White Oak PasturesTallow Body Wash · Lemon
White Oak PasturesTallow Body Wash · Deep Roots (Patchouli Blend)
White Oak PasturesGrassfed Beef Brisket
White Oak PasturesGrassfed Beef Tallow
White Oak PasturesGrassfed Beef Liver
White Oak PasturesGrassfed Beef Chuck Roast
White Oak PasturesGrassfed Stew Beef
White Oak PasturesGrassfed Beef Sirloin Flap Steak (Bavette)
White Oak PasturesGrassfed Beef Sirloin Steak
White Oak PasturesDehydrated Grassfed Beef Liver
White Oak PasturesGrassfed Tallow Butter · Salt
White Oak PasturesGrassfed Tallow Butter · Salt & Herb
White Oak PasturesGrassfed Tallow Butter · Original
White Oak PasturesTomahawk Ribeye Steak
White Oak PasturesGrassfed Beef Ribeye Steak (Bone-In)
White Oak PasturesGrassfed Beef NY Strip Steak
White Oak PasturesGrassfed Beef Ribeye Steak (Boneless) · 14 oz.
White Oak PasturesGrassfed Beef Ribeye Steak (Boneless) · 8 oz.
White Oak PasturesGrassfed NY Strip Steak - Aged With Grill Salt
White Oak PasturesBacon-Wrapped Filet Mignon
White Oak PasturesGrassfed Beef Filet Mignon
White Oak PasturesPrice per pound = pack price ÷ listed weight. Shipping, tax and membership fees aren’t included. Prices are read daily from each ranch’s public listings; the ranch’s checkout is final. How we calculate.
A good deal goes beyond the sticker.
Check the ranch’s shipping minimum and delivery area before ordering. A larger box may bring your total cost down.
Grass-fed. Grass-finished. Your call.
The grass-finished tag means the ranch’s own product text says so. We don’t certify it. “Not listed” means you should check with the ranch.