Stemple Creek Ranch vs White Oak Pastures
Cut by cut, per pound.
Both ranches had 14 of the same cuts in stock on our last check. Comparing each one’s cheapest listing per pound, Stemple Creek Ranch came out cheaper on 6 and White Oak Pastures on 8.
Same cut, side by side
Each ranch’s cheapest in-stock listing for the cut, per pound. The cheaper one is highlighted.
| Cut | Stemple Creek Ranch | White Oak Pastures | Gap per lb |
|---|---|---|---|
| Ribeye | $57.12/lbBeef Boneless Ribeye Steak | $40.00/lbTomahawk Ribeye Steak | $17.12 |
| Ground beef | $12.98/lbGround Beef | $13.98/lbGrassfed Ground Beef (80/20 Blend) | $1.00 |
| Chuck roast | $17.20/lbBeef Chuck Roast | $17.50/lbGrassfed Beef Chuck Roast | $0.30 |
| Brisket | $16.00/lbBeef Brisket Roast · Brisket Standard Size (2-3 lb) | $10.45/lbGrassfed Packer Brisket | $5.55 |
| Short ribs | $9.00/lbBoneless Beef Short Ribs | $13.04/lbGrassfed Beef Short Ribs (Bone-In) | $4.04 |
| Beef liver | $13.06/lbBeef Liver | $16.97/lbGrassfed Beef Liver | $3.91 |
| Stew meat | $18.97/lbCubed Beef Stew Meat | $18.13/lbGrassfed Stew Beef | $0.84 |
| Tallow & suet | $5.00/lbBeef Suet | $9.04/lbGrassfed Beef Suet | $4.04 |
| Picanha | $40.01/lbBeef Coulotte Steak | $15.00/lbGrassfed Picanha Steak | $25.01 |
| Flank & skirt steak | $46.68/lbBeef Flank Steak | $22.57/lbGrassfed Beef Skirt Steak | $24.11 |
| Beef heart | $11.33/lbBeef Heart | $9.98/lbGrassfed Beef Heart - Sliced | $1.35 |
| Marrow & soup bones | $9.50/lbBeef Meaty Neck Bones | $7.04/lbGrassfed Beef Soup Bones | $2.46 |
| Ground lamb | $15.99/lbGround Lamb · Ground Lamb (1 Lb) | $15.98/lbGrassfed Ground Lamb | $0.01 |
| Lamb chops & rack | $33.35/lbLamb Loin Chops | $51.13/lbGrassfed Lamb Loin Chops (Bone-In) | $17.78 |
Only at one of them
Only Stemple Creek Ranch had organ blend ($14.99/lb), oxtail ($24.67/lb). Only White Oak Pastures had new york strip ($43.94/lb), filet mignon ($74.52/lb), sirloin ($19.07/lb), tri-tip ($20.00/lb), flat iron steak ($21.97/lb), beef kidney ($9.98/lb).
About the two ranches
Stemple Creek Ranch (California · ships US): we read 114 products from stemplecreek.com and priced 20 in-stock listings. White Oak Pastures (Georgia · ships US): 319 products from www.whiteoakpastures.com, 37 in-stock listings priced. We’re not affiliated with either ranch.
Questions
Is Stemple Creek Ranch cheaper than White Oak Pastures?
On our last check, White Oak Pastures was cheaper on more cuts: Stemple Creek Ranch won 6 and White Oak Pastures won 8 of the 14 cuts both had in stock, comparing each ranch’s cheapest listing per pound. Shipping minimums and fees differ, so check your full cart.
Where is the biggest price gap between Stemple Creek Ranch and White Oak Pastures?
Picanha: Stemple Creek Ranch $40.01/lb vs White Oak Pastures $15.00/lb, a gap of $25.01/lb.
Which one labels more products grass-finished?
Stemple Creek Ranch had 16 in-stock listings with grass-finished wording and White Oak Pastures had 3. These are the ranches’ own claims, which we don’t certify.
Are shipping costs included?
No. We compare the listed pack price divided by the listed weight. Shipping, tax, minimum orders and membership fees are not included.