Price checkOrgan meat prices
Organ meat prices
Nose-to-tail, by the pound.
Beef liver, heart, tongue, kidney and organ-blend ground beef from US ranches that ship, ranked by price per pound.
From$5.00/lb
Lowest$5.00/lbWholly Cow Market
Middle listing$13.81/lbUS Wellness Meats
Highest$33.97/lbNorthstar Bison
In stock8421 ranches
By cut
| Cut | Cheapest | Ranch | Middle listing | Listings |
|---|---|---|---|---|
| Organ blendCheapest ranked | $11.00/lb | Carnivore Club | $13.80/lb | 28 from 11 ranches |
| Beef liverCheapest ranked | $6.99/lb | Porter Road | $13.99/lb | 20 from 15 ranches |
| Beef heartCheapest ranked | $5.00/lb | Wholly Cow Market | $12.50/lb | 15 from 11 ranches |
| Beef tongueCheapest ranked | $6.28/lb | Home Place Pastures | $16.44/lb | 13 from 11 ranches |
| Beef kidneyCheapest ranked | $7.99/lb | Grand View Beef | $13.43/lb | 8 from 6 ranches |
Cheapest listings
| # | Ranch | Cut | Product | Pack | Per lb | Feed claim |
|---|---|---|---|---|---|---|
| 1 | Wholly Cow MarketKansas · ships US | Beef heart | Beef Heart | $15.00 / 3 lb | $5.00/lb | Grass-finished |
| 2 | Home Place PasturesMississippi · ships US | Beef tongue | Beef Tongue | 1.5 - 2 lbs | $10.99 / 1.75 lb | $6.28/lb | Grass-fed claim |
| 3 | Porter RoadShips in the US | Beef liver | Sliced Beef Liver | $7.00 / 1 lb | $6.99/lb | Grass-fed claim |
| 4 | Grand View BeefIowa · ships US | Beef kidney | Grass Fed Beef Kidney | $8.00 / 1 lb | $7.99/lb | Grass-fed claim |
| 5 | Lick Skillet FarmTennessee · ships US | Beef liver | Beef LiverOn sale · was $12.00 | $8.99 / 1.12 lb | $8.00/lb | Not listed |
| 6 | Thousand Hills Lifetime GrazedMinnesota · ships US | Beef tongue | Grass Fed Beef Tongue · Case (3 units) | $48.49 / 6 lb | $8.08/lb | Grass-finished |
| 7 | Thousand Hills Lifetime GrazedMinnesota · ships US | Beef heart | Grass Fed Beef Heart · Case (4 units) | $33.49 / 4 lb | $8.37/lb | Grass-fed claim |
| 8 | Home Place PasturesMississippi · ships US | Beef liver | Grass Fed Beef Liver | $35.00 / 4 lb | $8.75/lb | Grass-fed claim |
| 9 | Thousand Hills Lifetime GrazedMinnesota · ships US | Beef tongue | Grass Fed Beef Tongue · Single | $17.49 / 2 lb | $8.75/lb | Grass-finished |
| 10 | John Henry's MeatsMichigan · ships US | Beef liver | Beef Liver - Sliced · 1 lb | $8.99 / 1 lb | $8.99/lb | Grass-fed claim |
| 11 | Wholly Cow MarketKansas · ships US | Beef liver | Beef Liver | $9.00 / 1 lb | $8.99/lb | Grass-finished |
| 12 | US Wellness MeatsShips in the US | Beef kidney | Beef Kidney - 1 lb. | $9.30 / 1 lb | $9.30/lb | Grass-finished |
| 13 | Thousand Hills Lifetime GrazedMinnesota · ships US | Beef heart | Grass Fed Beef Heart · Single | $9.49 / 1 lb | $9.48/lb | Grass-fed claim |
| 14 | US Wellness MeatsShips in the US | Beef heart | Beef Heart - 1.25 lbs. | $12.14 / 1.25 lb | $9.71/lb | Grass-finished |
| 15 | White Oak PasturesGeorgia · ships US | Beef kidney | Grassfed Beef Kidneys | $9.99 / 1 lb | $9.98/lb | Grass-fed claim |
By ranch
| Ranch | Listings | Cheapest |
|---|---|---|
| Wholly Cow Market | 2 | $5.00/lbBeef Heart |
| Home Place Pastures | 2 | $6.28/lbBeef Tongue | 1.5 - 2 lbs |
| Porter Road | 2 | $6.99/lbSliced Beef Liver |
| Grand View Beef | 3 | $7.99/lbGrass Fed Beef Kidney |
| Lick Skillet Farm | 1 | $8.00/lbBeef Liver |
| Thousand Hills Lifetime Grazed | 11 | $8.08/lbGrass Fed Beef Tongue · Case (3 units) |
| John Henry's Meats | 8 | $8.99/lbBeef Liver - Sliced · 1 lb |
| US Wellness Meats | 7 | $9.30/lbBeef Kidney - 1 lb. |
| White Oak Pastures | 4 | $9.98/lbGrassfed Beef Kidneys |
| Primal Pastures | 5 | $10.15/lbGrass Fed Beef Liver |
| Carnivore Club | 7 | $11.00/lbPrimal Blend Power Pack 20 lb |
| Stemple Creek Ranch | 3 | $11.33/lbBeef Heart |
| Hickory Nut Gap | 2 | $13.30/lb100% Grassfed Beef Vital Blend with Heart & Liver (10 lbs) |
| Texas Grassfed Beef | 9 | $13.43/lbBeef Kidney · Medium (1.01-1.3 lbs) |
| Force of Nature | 1 | $14.98/lbGrass Fed Beef Ancestral Blend |
| Shirttail Creek Farm | 5 | $15.75/lbGrassfed Caveman Ground Organ Blend (2 Pack) |
| Beck Ranch | 1 | $15.98/lbAncestral Blend Beef |
| Grass Roots Farmers' Cooperative | 2 | $16.44/lbGrass-Fed Beef Tongue |
| Acabonac Farms | 2 | $18.99/lbPaleo Grind: 100% Grass Fed & Finished Ground Beef with Heart, Liver & Kidney, 16 oz avg |
| Northstar Bison | 3 | $22.01/lbBeef Kidney |
| Ayers Valley Farm | 4 | $22.50/lbBeef Tongue · 2 lb pack |
Questions
How much does organ meat cost per pound?
Across 84 in-stock listings from 21 ranches, prices ran from $5.00/lb to $33.97/lb, with the middle listing at $13.81/lb (last check Oct 17, 2026).
Where is the cheapest organ meat right now?
Wholly Cow Market: “Beef Heart” at $5.00/lb ($15.00 for the pack).
Which organ meat cut is cheapest per pound?
Beef heart, from $5.00/lb at Wholly Cow Market.
Is shipping included?
No. We divide the listed pack price by the listed weight. Shipping, tax and order minimums are extra and vary by ranch.