Price checkGrass-fed steak prices
Grass-fed steak prices
Every steak cut, by the pound.
Ribeye, strip, filet, sirloin, picanha, tri-tip, flank, flat iron and T-bone from US ranches that ship, ranked by price per pound.
From$10.00/lb
Lowest$10.00/lbWholly Cow Market
Middle listing$43.94/lbGrass Roots Farmers' Cooperative
Highest$170.67/lbSnake River Farms
In stock30926 ranches
By cut
| Cut | Cheapest | Ranch | Middle listing | Listings |
|---|---|---|---|---|
| RibeyeCheapest ranked | $22.97/lb | US Wellness Meats | $47.91/lb | 75 from 24 ranches |
| New York stripCheapest ranked | $15.99/lb | Lick Skillet Farm | $45.52/lb | 51 from 20 ranches |
| Filet mignonCheapest ranked | $42.46/lb | Shirttail Creek Farm | $84.92/lb | 44 from 16 ranches |
| SirloinCheapest ranked | $19.00/lb | Texas Grassfed Beef | $36.77/lb | 42 from 16 ranches |
| PicanhaCheapest ranked | $14.40/lb | Home Place Pastures | $20.97/lb | 12 from 12 ranches |
| Tri-tipCheapest ranked | $10.00/lb | Wholly Cow Market | $22.91/lb | 15 from 11 ranches |
| Flank & skirt steakCheapest ranked | $10.99/lb | Wholly Cow Market | $27.99/lb | 39 from 17 ranches |
| Flat iron steakCheapest ranked | $16.68/lb | Wholly Cow Market | $35.65/lb | 17 from 12 ranches |
| T-bone & porterhouseCheapest ranked | $32.85/lb | US Wellness Meats | $40.00/lb | 14 from 6 ranches |
Cheapest listings
By ranch
| Ranch | Listings | Cheapest |
|---|---|---|
| Wholly Cow Market | 5 | $10.00/lbSirloin Tri-Tip |
| Thousand Hills Lifetime Grazed | 20 | $12.00/lbGrass Fed Tri Tip Steak · Case (8 units) |
| Home Place Pastures | 1 | $14.40/lbBeef Coulotte / Picanha | 2-3 lb |
| White Oak Pastures | 15 | $15.00/lbGrassfed Picanha Steak |
| Lick Skillet Farm | 3 | $15.99/lbNY Strip Steak |
| Parker Pastures | 8 | $16.93/lbFlat Iron Steak |
| Grand View Beef | 10 | $17.79/lbGrass Fed Skirt Steak · Small (.5-.9) |
| Texas Grassfed Beef | 10 | $19.00/lbBoneless Beef Petite Sirloin Steak |
| US Wellness Meats | 17 | $19.02/lbBeef Flank Steak - 1 lb |
| John Henry's Meats | 12 | $19.69/lbButchers Cut Picanha |
| Grass Roots Farmers' Cooperative | 7 | $19.98/lbGrass-Fed Picanha |
| Porter Road | 15 | $20.25/lbPicanha |
| Force of Nature | 8 | $20.97/lbGrass Fed Beef Picanha Steak |
| Snake River Farms | 53 | $22.50/lbFlank Steak · Choice |
| Shirttail Creek Farm | 24 | $22.75/lbGrassfed NY Strip Steak (Bone In) · NY Strip Regular - Value 4 Pack - 30% off!!! |
| Primal Pastures | 6 | $22.91/lbBeef Tri Tip |
| Good Ranchers | 9 | $23.98/lbTop Sirloin Picanha Steaks Special |
| Lone Mountain Wagyu | 2 | $24.00/lbWagyu Inside Skirt Steaks · Three Inside Skirt Steaks |
| Joyce Farms | 2 | $28.75/lbSignature Angus Heritage Ribeye Steaks - USDA Prime — Case of 4 |
| Northstar Bison | 35 | $29.00/lbBeef Tri-Tip Roast · 2 lb |
| Beck Ranch | 25 | $30.73/lbBone-In Ribeye Steak · Jumbo (30+ oz) |
| Acabonac Farms | 3 | $32.15/lb100% Grass Fed & Finished Tri-Tip Steak, 16 oz avg |
| Stemple Creek Ranch | 4 | $40.01/lbBeef Coulotte Steak |
| Richards Grassfed Beef | 2 | $45.98/lbRichards Regenerative Top Sirloin Steak - 8 oz |
| Ayers Valley Farm | 11 | $47.99/lbIcelandic Cod Filets · 2 x 6 oz packs |
| Carnivore Club | 2 | $52.88/lb100% Grass-Fed Strip Steak |
Questions
How much does steak cost per pound?
Across 309 in-stock listings from 26 ranches, prices ran from $10.00/lb to $170.67/lb, with the middle listing at $43.94/lb (last check Oct 17, 2026).
Where is the cheapest steak right now?
Wholly Cow Market: “Sirloin Tri-Tip” at $10.00/lb ($25.00 for the pack).
Which steak cut is cheapest per pound?
Tri-tip, from $10.00/lb at Wholly Cow Market.
Is shipping included?
No. We divide the listed pack price by the listed weight. Shipping, tax and order minimums are extra and vary by ranch.