Quarter & half cow prices.
Grass-fed, from the ranch.
41 in-stock bulk beef listings (1/16 to whole cow) from 15 US ranches. Listed package prices, read daily from each ranch’s own store. Deposits and installment plans excluded.
1/16 cow
1/8 cow
| Ranch | Listing | Price | Stated meat weight | Per lb |
|---|---|---|---|---|
| Lick Skillet FarmTennessee · ships US | 1/8th Beef BoxFeed claim not listed | $492.90 | Not stated | — |
| White Oak PasturesGeorgia · ships US | Grassfed Beef 1/8 CowGrass-fed claim | $590.30 | Not stated | — |
| John Henry's MeatsMichigan · ships US | Eighth Beef BundleGrass-fed claim | $672.99 | Not stated | — |
| Parker PasturesColorado · ships US | Eighth (1/8) Cow - LIMITED · DecemberGrass-finished claim | $869.00 | Not stated | — |
| Shirttail Creek FarmTexas · ships US | 1/8 Grassfed Beef Package (50 LBS MEAT) SAVE 15%Grass-finished claim | $977.50 | 50 lb | $19.55/lb |
| Stemple Creek RanchCalifornia · ships US | 1/8 Beef BoxGrass-finished claim | $999.00 | Not stated | — |
| Wholly Cow MarketKansas · ships US | 1/8 Beef Bulk Bundle (Eighth Cow)Grass-finished claim | $1,025.00 | Not stated | — |
Quarter cow
| Ranch | Listing | Price | Stated meat weight | Per lb |
|---|---|---|---|---|
| Thousand Hills Lifetime GrazedMinnesota · ships US | Beef – Quarter Grass Fed CowGrass-fed claim | $949.49 | Not stated | — |
| White Oak PasturesGeorgia · ships US | Grassfed Beef 1/4 CowGrass-fed claim | $1,151.79 | Not stated | — |
| John Henry's MeatsMichigan · ships US | Quarter Beef BundleGrass-fed claim | $1,272.93 | Not stated | — |
| Snake River FarmsShips in the US | Quarter BeefFeed claim not listed | $1,399.00 | Not stated | — |
| Shirttail Creek FarmTexas · ships US | 1/4 Grassfed Beef Package (92 LBS MEAT) Save 16%Grass-finished claim | $1,487.93 | 92 lb | $16.17/lb |
| Beck RanchWyoming · ships US | Whole, 1/2, or 1/4 Beef · Quarter / All at onceGrass-fed claim | $1,575.00 | Not stated | — |
| Texas Grassfed BeefTexas · ships US | Quarter BeefGrass-finished claim | $1,699.00 | Not stated | — |
| Wholly Cow MarketKansas · ships US | 1/4 Beef Bulk Bundle (Quarter Cow)Grass-finished claim | $1,750.00 | Not stated | — |
| Primal PasturesCalifornia · ships US | Quarter Beef ShareGrass-finished claim | $1,900.00 | Not stated | — |
Half cow
| Ranch | Listing | Price | Stated meat weight | Per lb |
|---|---|---|---|---|
| White Oak PasturesGeorgia · ships US | Grassfed Beef 1/2 CowGrass-fed claim | $2,327.50 | Not stated | — |
| John Henry's MeatsMichigan · ships US | Half Beef BundleGrass-fed claim | $2,670.48 | Not stated | — |
| Shirttail Creek FarmTexas · ships US | Half Grassfed Beef Package (182 lbs MEAT) SAVE 17%Grass-finished claim | $3,055.48 | 182 lb | $16.79/lb |
| Beck RanchWyoming · ships US | Whole, 1/2, or 1/4 Beef · Half Beef / All at onceGrass-fed claim | $3,060.00 | Not stated | — |
| Texas Grassfed BeefTexas · ships US | Half Beef (Side of Beef)Grass-finished claim | $3,299.99 | Not stated | — |
| Wholly Cow MarketKansas · ships US | 1/2 Beef Bulk Bundle (Half Cow)Grass-finished claim | $3,300.00 | Not stated | — |
| Gabriel RanchShips in the US | Half Beef Share - Texas Pasture Raised Black Angus - 200lbsGrass-fed claim | $3,400.00 | 200 lb | $17.00/lb |
| Primal PasturesCalifornia · ships US | Half Beef ShareGrass-finished claim | $3,600.00 | Not stated | — |
Whole cow
| Ranch | Listing | Price | Stated meat weight | Per lb |
|---|---|---|---|---|
| John Henry's MeatsMichigan · ships US | Whole Beef BundleFeed claim not listed | $5,267.99 | Not stated | — |
| Shirttail Creek FarmTexas · ships US | Whole Grassfed Beef Package SAVE 18%Grass-finished claim | $5,741.58 | Not stated | — |
| Wholly Cow MarketKansas · ships US | Whole Cow Beef Bulk BundleGrass-finished claim | $6,000.00 | Not stated | — |
| Beck RanchWyoming · ships US | Whole, 1/2, or 1/4 Beef · Whole / All at onceGrass-fed claim | $6,120.00 | Not stated | — |
| Texas Grassfed BeefTexas · ships US | Whole Beef (Two Halves)Grass-finished claim | $6,199.00 | Not stated | — |
| Gabriel RanchShips in the US | Whole Beef Cow - 400+ lbs Texas Pasture Raised Beef Bundle (Grass-fed claim | $6,700.00 | Not stated | — |
| Primal PasturesCalifornia · ships US | Whole Beef ShareGrass-finished claim | $6,800.00 | Not stated | — |
Before you buy a share
Ask whether the price is for hanging weight or packaged meat (packaged is typically well under hanging weight), whether processing and delivery are included, and what cut list you get. You need roughly one cubic foot of freezer per 25–30 lb of meat. Not ready for a share? Bulk ground beef boxes are the next-best value.
Questions
How much does a quarter cow of grass-fed beef cost?
On our last check (Oct 18, 2026) grass-fed quarter cow listings ran from $949.49 (Thousand Hills Lifetime Grazed) to $1,900.00 (Primal Pastures), across 9 listings. Most ranches don’t state the packaged weight in the listing, so compare what’s included before you buy.
How much is a half cow?
Half cow listings ran from $2,327.50 (White Oak Pastures) to $3,600.00 (Primal Pastures).
Is buying a share cheaper than buying cuts?
Usually per pound, yes, but check. The cheapest share that states its packaged meat weight works out to $15.57/lb (Shirttail Creek Farm, 25 lb for $389.31). For comparison, the cheapest grass-fed ground beef by itself is $7.25/lb, and a share also includes steaks and roasts.
Why don’t you show a price per pound for every share?
Many ranches price shares by hanging weight or only describe the expected yield loosely. We only calculate a per-pound figure when the listing name itself states the packaged meat weight. Deposits and monthly installment plans are left out.