Price checkGrass-fed lamb prices
Grass-fed lamb prices
Ground lamb and chops, by the pound.
Ground lamb, loin chops, rib chops and racks of lamb from US farms that ship, compared by price per pound.
From$12.86/lb
Lowest$12.86/lbAcabonac Farms
Middle listing$34.00/lbNorthstar Bison
Highest$85.51/lbAcabonac Farms
In stock239 ranches
By cut
| Cut | Cheapest | Ranch | Middle listing | Listings |
|---|---|---|---|---|
| Ground lambCheapest ranked | $12.86/lb | Acabonac Farms | $18.58/lb | 7 from 6 ranches |
| Lamb chops & rackCheapest ranked | $22.49/lb | Texas Grassfed Beef | $46.69/lb | 16 from 8 ranches |
Cheapest listings
| # | Ranch | Cut | Product | Pack | Per lb | Feed claim |
|---|---|---|---|---|---|---|
| 1 | Acabonac FarmsNew York · ships US | Ground lamb | 100% Grass Fed & Finished Ground Lamb, 16 oz avg | $12.86 / 1 lb | $12.86/lb | Grass-finished |
| 2 | White Oak PasturesGeorgia · ships US | Ground lamb | Grassfed Ground Lamb | $15.99 / 1 lb | $15.98/lb | Grass-fed claim |
| 3 | Stemple Creek RanchCalifornia · ships US | Ground lamb | Ground Lamb · Ground Lamb (1 Lb) | $15.99 / 1 lb | $15.99/lb | Grass-finished |
| 4 | US Wellness MeatsShips in the US | Ground lamb | High Fat Ground Lamb - 1 lb. | $18.58 / 1 lb | $18.58/lb | Grass-finished |
| 5 | Primal PasturesCalifornia · ships US | Ground lamb | Ground Lamb | $20.49 / 1.1 lb | $18.63/lb | Grass-finished |
| 6 | US Wellness MeatsShips in the US | Ground lamb | Ground Lamb - 1 lb | $20.13 / 1 lb | $20.13/lb | Grass-finished |
| 7 | Texas Grassfed BeefTexas · ships US | Lamb chops & rack | Rack Of Lamb · Small (.8-1.2 lbs) | $22.49 / 1 lb | $22.49/lb | Grass-fed claim |
| 8 | Lick Skillet FarmTennessee · ships US | Lamb chops & rack | Lamb Loin Chop 4-pkOn sale · was $28.00 | $17.99 / 0.75 lb | $24.00/lb | Not listed |
| 9 | Texas Grassfed BeefTexas · ships US | Lamb chops & rack | Lamb Rib Chops | $25.49 / 1.04 lb | $24.50/lb | Grass-fed claim |
| 10 | Stemple Creek RanchCalifornia · ships US | Lamb chops & rack | Lamb Loin Chops | $49.99 / 1.5 lb | $33.35/lb | Grass-finished |
| 11 | Primal PasturesCalifornia · ships US | Lamb chops & rack | Lamb Loin Chop | $34.00 / 1 lb | $33.97/lb | Grass-finished |
| 12 | Northstar BisonWisconsin · ships US | Ground lamb | Lamb Ground · 1 lb | $34.00 / 1 lb | $34.00/lb | Grass-finished |
| 13 | Primal PasturesCalifornia · ships US | Lamb chops & rack | Frenched Rack of Lamb | $44.00 / 1.25 lb | $35.20/lb | Grass-finished |
| 14 | Grass Roots Farmers' CooperativeShips in the US | Lamb chops & rack | Grass-Fed Lamb ChopsOn sale · was $40.95 | $28.65 / 0.81 lb | $35.22/lb | Grass-fed claim |
| 15 | Stemple Creek RanchCalifornia · ships US | Lamb chops & rack | Rack of Lamb | $69.99 / 1.5 lb | $46.69/lb | Grass-finished |
By ranch
| Ranch | Listings | Cheapest |
|---|---|---|
| Acabonac Farms | 4 | $12.86/lb100% Grass Fed & Finished Ground Lamb, 16 oz avg |
| White Oak Pastures | 3 | $15.98/lbGrassfed Ground Lamb |
| Stemple Creek Ranch | 3 | $15.99/lbGround Lamb · Ground Lamb (1 Lb) |
| US Wellness Meats | 2 | $18.58/lbHigh Fat Ground Lamb - 1 lb. |
| Primal Pastures | 3 | $18.63/lbGround Lamb |
| Texas Grassfed Beef | 2 | $22.49/lbRack Of Lamb · Small (.8-1.2 lbs) |
| Lick Skillet Farm | 1 | $24.00/lbLamb Loin Chop 4-pk |
| Northstar Bison | 4 | $34.00/lbLamb Ground · 1 lb |
| Grass Roots Farmers' Cooperative | 1 | $35.22/lbGrass-Fed Lamb Chops |
Questions
How much does lamb cost per pound?
Across 23 in-stock listings from 9 ranches, prices ran from $12.86/lb to $85.51/lb, with the middle listing at $34.00/lb (last check Oct 17, 2026).
Where is the cheapest lamb right now?
Acabonac Farms: “100% Grass Fed & Finished Ground Lamb, 16 oz avg” at $12.86/lb ($12.86 for the pack).
Which lamb cut is cheapest per pound?
Ground lamb, from $12.86/lb at Acabonac Farms.
Is shipping included?
No. We divide the listed pack price by the listed weight. Shipping, tax and order minimums are extra and vary by ranch.