Every cut we trackAll cuts.
All cuts.
Price per pound, today.
28 cuts of grass-fed and pasture-raised beef, bison and lamb, from ranches that ship across the US. Pick one for the full table, or jump to the cheapest-first ranking.
Last checkOct 17, 2026
Steaks
| Cut | Lowest today | Ranch | In stock |
|---|---|---|---|
| RibeyeBig flavor. Beautiful marbling. Find your next steak-night favorite for less. | $22.97/lb | US Wellness Meats | 75 from 24 ranchesCheapest ranked |
| New York stripA steakhouse classic, straight from the ranch. Find a strip that earns its place on your plate. | $15.99/lb | Lick Skillet Farm | 51 from 20 ranchesCheapest ranked |
| Filet mignonExceptionally tender. Compare this special-occasion cut by the pound. | $42.46/lb | Shirttail Creek Farm | 44 from 16 ranchesCheapest ranked |
| SirloinLean, full-flavored and ready for the grill. A dependable steak at a sensible price. | $19.00/lb | Texas Grassfed Beef | 42 from 16 ranchesCheapest ranked |
| PicanhaThe Brazilian steakhouse favorite with its fat cap on. Compare grass-fed picanha and coulotte by the pound. | $14.40/lb | Home Place Pastures | 12 from 12 ranchesCheapest ranked |
| Tri-tipCalifornia’s grilling roast. Compare whole tri-tip and tri-tip steaks from ranches that ship. | $10.00/lb | Wholly Cow Market | 15 from 11 ranchesCheapest ranked |
| Flank & skirt steakThin, beefy and made for a hot grill. Compare grass-fed flank and skirt steak by the pound. | $10.99/lb | Wholly Cow Market | 39 from 17 ranchesCheapest ranked |
| Flat iron steakTender, well-marbled and easy on the wallet. Compare flat iron steaks from US ranches. | $16.68/lb | Wholly Cow Market | 17 from 12 ranchesCheapest ranked |
| T-bone & porterhouseStrip and tenderloin on one bone. Compare grass-fed T-bone and porterhouse steaks by the pound. | $32.85/lb | US Wellness Meats | 14 from 6 ranchesCheapest ranked |
Everyday favorites
| Cut | Lowest today | Ranch | In stock |
|---|---|---|---|
| Ground beefYour everyday staple. Compare grass-fed ground beef, from single packs to freezer fillers. | $7.25/lb | Joyce Farms | 106 from 25 ranchesCheapest ranked |
| Chuck roastLow, slow, and worth the wait. Find the best value for your next roast. | $14.08/lb | US Wellness Meats | 20 from 15 ranchesCheapest ranked |
| BrisketMade for long weekends and low temperatures. Compare whole and portioned brisket. | $6.50/lb | Joyce Farms | 51 from 19 ranchesCheapest ranked |
| Short ribsRich, slow-cooked comfort. Find grass-fed short ribs for your next braise. | $9.00/lb | Stemple Creek Ranch | 33 from 17 ranchesCheapest ranked |
| Stew meatSmall cuts. Big comfort. Find the best value for your next pot. | $9.00/lb | Porter Road | 21 from 17 ranchesCheapest ranked |
| Wagyu ground beefRicher, fattier and made for smash burgers. Compare wagyu ground beef by the pound. | $11.99/lb | Snake River Farms | 1 from 1 ranch |
| Burger pattiesPre-formed and ready for the grill. Compare beef patties without doing the pack math. | $9.99/lb | Primal Pastures | 22 from 13 ranchesCheapest ranked |
| OxtailGelatin-rich and made for braising. Compare grass-fed oxtail prices per pound. | $6.33/lb | Beck Ranch | 7 from 7 ranchesCheapest ranked |
Organs & blends
| Cut | Lowest today | Ranch | In stock |
|---|---|---|---|
| Organ blendMore of the animal, more in every bite. Compare ground beef blends with liver, heart and other organs. | $11.00/lb | Carnivore Club | 28 from 11 ranchesCheapest ranked |
| Beef liverA nose-to-tail essential. Compare portion sizes and prices from the ranch. | $6.99/lb | Porter Road | 20 from 15 ranchesCheapest ranked |
| Tallow & suetCook like your great-grandparents did. Compare rendered tallow and raw suet by the pound. | $5.00/lb | Stemple Creek Ranch | 37 from 14 ranchesCheapest ranked |
| Beef heartLean, dense and steak-like when sliced thin. Compare whole and sliced grass-fed beef heart by the pound. | $5.00/lb | Wholly Cow Market | 15 from 11 ranchesCheapest ranked |
| Beef tongueRich and tender when slow-cooked. Compare grass-fed beef tongue from ranches that ship. | $6.28/lb | Home Place Pastures | 13 from 11 ranchesCheapest ranked |
| Beef kidneyAn old-school organ meat for pies and stews. Compare grass-fed beef kidney by the pound. | $7.99/lb | Grand View Beef | 8 from 6 ranchesCheapest ranked |
| Marrow & soup bonesFor roasting, broth and stock. Compare grass-fed marrow, knuckle and soup bones by the pound. | $3.00/lb | Parker Pastures | 33 from 13 ranchesCheapest ranked |
Bison & lamb
| Cut | Lowest today | Ranch | In stock |
|---|---|---|---|
| Ground bisonLean, rich and range-raised. Compare ground bison from ranches that ship. | $16.50/lb | Flint Hills Bison Company | 17 from 5 ranchesCheapest ranked |
| Bison steaksLean, rich and range-raised. Compare bison ribeye, strip, sirloin and filet by the pound. | $37.65/lb | Flint Hills Bison Company | 48 from 6 ranchesCheapest ranked |
| Ground lambRich, grassy and great for burgers. Compare grass-fed ground lamb from US farms. | $12.86/lb | Acabonac Farms | 7 from 6 ranchesCheapest ranked |
| Lamb chops & rackLoin chops, rib chops and racks. Compare grass-fed lamb chops by the pound. | $22.49/lb | Texas Grassfed Beef | 16 from 8 ranchesCheapest ranked |