Florida Premium Beef vs Porter Road
Cut by cut, per pound.
Both ranches had 13 of the same cuts in stock on our last check. Comparing each one’s cheapest listing per pound, Florida Premium Beef came out cheaper on 5 and Porter Road on 8.
Same cut, side by side
Each ranch’s cheapest in-stock listing for the cut, per pound. The cheaper one is highlighted.
| Cut | Florida Premium Beef | Porter Road | Gap per lb |
|---|---|---|---|
| Ribeye | $46.54/lbGrassfed Beef Cowboy Ribeye (Bone In) · Bundle & SAVE 5% - (3) 40oz Cowboy Ribeyes | $44.00/lbBone-In Ribeye | $2.54 |
| Ground beef | $13.49/lbGrass Fed Ground Beef - 80% Lean / 20% Fat · Bundle & SAVE 10% - (30) 1lb Ground Beef | $12.99/lbGround Beef | $0.50 |
| New York strip | $37.99/lbGrassfed Beef New York Strip · Bundle & SAVE 5% - (5) 14oz New York Strips | $52.95/lbBone-in New York Strip | $14.96 |
| Chuck roast | $23.99/lbGrassfed Beef Chuck Roast (Boneless) · (1) 3lbs Chuck Roast | $19.60/lbChuck Roast | $4.39 |
| Filet mignon | $94.98/lbGrassfed Beef Filet Mignon · BUNDLE & SAVE 5% - (5) 8oz Filet Mignons | $97.91/lbFilet Mignon | $2.93 |
| Short ribs | $23.74/lbGrassfed Beef Short Ribs · Bundle & SAVE 5% - (3) 2 lb Packs | $16.00/lbKorean Short Ribs | $7.74 |
| Beef liver | $9.50/lbGrassfed Beef Liver · Bundle and SAVE 5% - (5) 1lb Liver | $6.99/lbSliced Beef Liver | $2.51 |
| Stew meat | $17.09/lbGrassfed Beef Stew Meat · Bundle & SAVE 5% - (5) 1lb packs of Stew Meat | $9.00/lbStew Meat | $8.09 |
| Picanha | $24.69/lbGrassfed Beef Picanha Roast - Whole · Bundle & SAVE 5% - (3) 3.5lb Picanha Roasts | $20.25/lbPicanha | $4.44 |
| Tri-tip | $18.99/lbGrassfed Beef Tri Tip · Bundle and SAVE 5% - (3) 3.5lb Tri Tip Roasts | $43.99/lbTri-Tip | $25.00 |
| Flank & skirt steak | $28.49/lbGrassfed Beef Inside Skirt Steak · Bundle & SAVE 5% - (5) 9oz Inside Skirt Steaks | $27.99/lbFlank Steak | $0.50 |
| Flat iron steak | $33.23/lbGrassfed Beef Flat Iron · Bundle & SAVE 5% - (5) 8oz Flat Iron Steaks | $51.95/lbFlat Iron | $18.72 |
| Beef heart | $12.34/lbGrassfed Beef Heart · Bundle & SAVE 5% - (3) 4.5lb Hearts | $14.68/lbHeart Steak | $2.34 |
Only at one of them
Only Florida Premium Beef had sirloin ($34.00/lb), t-bone & porterhouse ($42.74/lb), beef tongue ($16.99/lb). Only Porter Road had brisket ($15.99/lb), burger patties ($13.99/lb), tallow & suet ($14.00/lb), oxtail ($18.28/lb), marrow & soup bones ($14.99/lb).
About the two ranches
Florida Premium Beef (FL · ships US): we read 88 products from floridapremiumbeef.com and priced 44 in-stock listings. Porter Road (Ships in the US): 256 products from www.porterroad.com, 33 in-stock listings priced. Full Florida Premium Beef review. Full Porter Road review. We may earn a commission from Porter Road; it doesn’t change prices or which ranch wins.
Questions
Is Florida Premium Beef cheaper than Porter Road?
On our last check, Porter Road was cheaper on more cuts: Florida Premium Beef won 5 and Porter Road won 8 of the 13 cuts both had in stock, comparing each ranch’s cheapest listing per pound. Shipping minimums and fees differ, so check your full cart.
Where is the biggest price gap between Florida Premium Beef and Porter Road?
Tri-tip: Florida Premium Beef $18.99/lb vs Porter Road $43.99/lb, a gap of $25.00/lb.
Which one labels more products grass-finished?
Florida Premium Beef had 24 in-stock listings with grass-finished wording and Porter Road had 0. These are the ranches’ own claims, which we don’t certify.
Are shipping costs included?
No. We compare the listed pack price divided by the listed weight. Shipping, tax, minimum orders and membership fees are not included.