Grass-fed beef price index.
What it costs today, cut by cut.
A free, citable daily index of grass-fed beef prices from 31 US ranches that ship. 804 in-stock beef products on our last check (Nov 4, 2026). Built for shoppers, ranchers, journalists and anyone who wants a real number — not a guess.
Headline index
On Nov 4, 2026 the middle in-stock grass-fed beef listing across every tracked cut was $21.00/lb (Ayers Valley Farm, “Gourmet Ground Beef”). The mean of all 804 listings was 31.12 USD per lb. The middle figure is a real ranch listing; the mean is the average of every listing’s price per pound.
Versus our first stored snapshot on Oct 24, 2026 (middle listing then 19.98 USD/lb), today’s middle listing is 5.1% higher. Ground beef’s middle listing is $13.95/lb (unchanged vs Oct 24, 2026). Ribeye’s middle listing is $49.00/lb (unchanged vs Oct 24, 2026). We have 12 calendar days of history so far; treat early moves as provisional.
Per-cut medians
For each cut, the middle listing is the in-stock offer in the middle when sorted by price per pound. Cheapest and most expensive ranches are the ends of that same list. Mean is the average of every listing for the cut.
| Cut | Middle listing | Mean | Cheapest ranch | Most expensive | Listings |
|---|---|---|---|---|---|
| Marrow & soup bones | $10.19/lb | 11.72 USD/lb | $4.66/lbHome Place Pastures | $22.66/lbAyers Valley Farm | 33 from 12 ranches |
| Beef heart | $12.34/lb | 12.98 USD/lb | $5.00/lbWholly Cow Market | $25.50/lbAyers Valley Farm | 19 from 14 ranches |
| Beef kidney | $13.43/lb | 12.95 USD/lb | $7.99/lbGrand View Beef | $22.01/lbNorthstar Bison | 8 from 6 ranches |
| Beef tongue | $13.59/lb | 14.67 USD/lb | $6.28/lbHome Place Pastures | $22.50/lbAyers Valley Farm | 12 from 10 ranches |
| Ground beef | $13.95/lb | 14.27 USD/lb | $7.25/lbJoyce Farms | $25.00/lbNorthstar Bison | 108 from 27 ranches |
| Organ blend | $13.99/lb | 14.20 USD/lb | $9.38/lbUS Wellness Meats | $18.99/lbAcabonac Farms | 31 from 14 ranches |
| Beef liver | $13.99/lb | 16.73 USD/lb | $6.99/lbPorter Road | $33.97/lbNorthstar Bison | 22 from 17 ranches |
| Tallow & suet | $13.99/lb | 16.64 USD/lb | $5.00/lbStemple Creek Ranch | $36.87/lbWhite Oak Pastures | 34 from 16 ranches |
| Burger patties | $14.94/lb | 15.70 USD/lb | $9.96/lbParker Pastures | $26.00/lbNorthstar Bison | 22 from 13 ranches |
| Oxtail | $15.14/lb | 17.56 USD/lb | $7.46/lbBeck Ranch | $31.97/lbNorthstar Bison | 11 from 10 ranches |
| Brisket | $15.59/lb | 15.94 USD/lb | $6.50/lbJoyce Farms | $25.38/lbNorthstar Bison | 49 from 20 ranches |
| Stew meat | $15.99/lb | 17.58 USD/lb | $9.00/lbPorter Road | $31.99/lbAyers Valley Farm | 20 from 15 ranches |
| Chuck roast | $17.20/lb | 19.28 USD/lb | $14.08/lbUS Wellness Meats | $33.17/lbNorthstar Bison | 22 from 18 ranches |
| Short ribs | $17.66/lb | 19.48 USD/lb | $11.39/lbBeck Ranch | $49.98/lbAllen Brothers | 39 from 19 ranches |
| Tri-tip | $22.91/lb | 25.05 USD/lb | $10.00/lbWholly Cow Market | $43.99/lbPorter Road | 20 from 13 ranches |
| Picanha | $24.69/lb | 26.48 USD/lb | $14.40/lbHome Place Pastures | $40.01/lbStemple Creek Ranch | 16 from 13 ranches |
| Flank & skirt steak | $29.99/lb | 31.35 USD/lb | $10.99/lbWholly Cow Market | $69.95/lbAllen Brothers | 53 from 21 ranches |
| Sirloin | $34.98/lb | 37.12 USD/lb | $19.00/lbTexas Grassfed Beef | $71.98/lbAyers Valley Farm | 52 from 20 ranches |
| Flat iron steak | $35.65/lb | 38.09 USD/lb | $16.68/lbWholly Cow Market | $65.98/lbAyers Valley Farm | 22 from 15 ranches |
| T-bone & porterhouse | $42.74/lb | 44.94 USD/lb | $32.85/lbUS Wellness Meats | $62.51/lbSnake River Farms | 22 from 7 ranches |
| New York strip | $47.11/lb | 49.08 USD/lb | $22.98/lbSnake River Farms | $106.73/lbSnake River Farms | 55 from 21 ranches |
| Ribeye | $49.00/lb | 55.17 USD/lb | $26.46/lbUS Wellness Meats | $136.00/lbSnake River Farms | 78 from 23 ranches |
| Filet mignon | $82.71/lb | 91.91 USD/lb | $39.96/lbAllen Brothers | $187.41/lbKC Cattle Company | 54 from 18 ranches |
Download today’s per-cut table as CSV: grass-fed-beef-price-index.csv.
Methodology
Once a day we read each tracked ranch’s public product feed, match titles to cuts, divide the listed pack price by the listed weight, and drop listings whose weight or price per pound doesn’t add up. Shipping, tax, subscribe-and-save and coupons are excluded. “Grass-fed” and “grass-finished” come from the ranch’s own wording. Full detail: how we compare prices.
Cite this data
Free to quote with attribution and a link back. Suggested citation:
GrassFedPrices.com. (Nov 4, 2026). Grass-fed beef price index. https://grassfedprices.com/grass-fed-beef-price-index
Embeddable credit line (links to this page):
<a href="https://grassfedprices.com/grass-fed-beef-price-index" rel="noopener">Grass-fed beef price index by GrassFedPrices.com</a>
CSV of today’s per-cut medians: https://grassfedprices.com/data/grass-fed-beef-price-index.csv
Ranchers: an “As featured on GrassFedPrices” badge snippet lives on List your ranch and on each ranch’s page under /shops.
Questions
How much does grass-fed beef cost right now?
Across 804 in-stock grass-fed beef listings at 31 US ranches (updated Nov 4, 2026), the middle listing is $21.00/lb and the mean of all listings is 31.12 USD per lb. Ground beef’s middle listing is $13.95/lb. Ribeye’s middle listing is $49.00/lb. Shipping and tax are extra.
What is the GrassFedPrices grass-fed beef price index?
It is a free, daily snapshot of what grass-fed beef costs per pound at US ranches that ship. We read each ranch’s public product listings once a day, divide pack price by listed weight, and publish the middle listing and the mean across all in-stock beef cuts, plus the same numbers cut by cut. Journalists and bloggers can cite it or download the CSV.
How long have you been tracking these prices?
Daily tracking started on Oct 24, 2026 (12 calendar days of history through Nov 4, 2026). Our first stored index snapshot is Oct 24, 2026. Day-to-day moves will get clearer as more daily snapshots accumulate.
Can I reuse this data?
Yes. Cite GrassFedPrices.com, link back to https://grassfedprices.com/grass-fed-beef-price-index, and keep the date. A suggested citation and an embeddable HTML snippet are on this page, and a CSV of today’s per-cut medians is at https://grassfedprices.com/data/grass-fed-beef-price-index.csv.