Thousand Hills Lifetime Grazed vs White Oak Pastures
Cut by cut, per pound.
Both ranches had 13 of the same cuts in stock on our last check. Comparing each one’s cheapest listing per pound, Thousand Hills Lifetime Grazed came out cheaper on 11 and White Oak Pastures on 2.
Same cut, side by side
Each ranch’s cheapest in-stock listing for the cut, per pound. The cheaper one is highlighted.
| Cut | Thousand Hills Lifetime Grazed | White Oak Pastures | Gap per lb |
|---|---|---|---|
| Ribeye | $33.98/lb100% Grassfed Organic Beef Ribeye Steak · Single (8 oz) | $40.00/lbTomahawk Ribeye Steak | $6.02 |
| Ground beef | $8.49/lb100% Grassfed Organic Ground Beef 75/25 · Single (1 lb) | $13.98/lbGrassfed Ground Beef (80/20 Blend) | $5.49 |
| New York strip | $30.25/lbGrass Fed New York Strip Beef Steak · Case (8 units) | $43.94/lbGrassfed Beef NY Strip Steak | $13.69 |
| Chuck roast | $14.41/lbGrass Fed Beef Chuck Pot Roast · Case (4 units) | $17.50/lbGrassfed Beef Chuck Roast | $3.09 |
| Filet mignon | $49.82/lbGrass Fed Tenderloin Beef Filet · Case (8 units) | $74.52/lbBacon-Wrapped Filet Mignon | $24.70 |
| Sirloin | $19.16/lbGrass Fed Beef Top Sirloin Steak · Case (8 units) | $19.07/lbGrassfed Beef Sirloin Flap Steak (Bavette) | $0.09 |
| Brisket | $14.48/lbBarbeque Shredded Brisket · Case (6 units) | $10.45/lbGrassfed Packer Brisket | $4.03 |
| Beef liver | $12.98/lb100% Grassfed Organic Beef Liver · Single (8 oz) | $16.97/lbGrassfed Beef Liver | $3.99 |
| Stew meat | $13.69/lbGrass Fed Beef Stew Meat · Case (8 units) | $18.13/lbGrassfed Stew Beef | $4.44 |
| Tallow & suet | $5.75/lbBulk Beef Tallow · Case (11 units) | $9.04/lbGrassfed Beef Suet | $3.29 |
| Tri-tip | $12.00/lbGrass Fed Tri Tip Steak · Case (8 units) | $20.00/lbGrassfed Beef Tri-Tip Roast | $8.00 |
| Flank & skirt steak | $16.10/lbGrass Fed Inside Skirt Steak · Case (5 units) | $22.57/lbGrassfed Beef Skirt Steak | $6.47 |
| Beef heart | $8.37/lbGrass Fed Beef Heart · Case (4 units) | $9.98/lbGrassfed Beef Heart - Sliced | $1.61 |
Only at one of them
Only Thousand Hills Lifetime Grazed had organ blend ($11.42/lb), burger patties ($17.29/lb), beef tongue ($8.08/lb). Only White Oak Pastures had short ribs ($13.04/lb), picanha ($15.00/lb), flat iron steak ($21.97/lb), beef kidney ($9.98/lb), marrow & soup bones ($7.04/lb), ground lamb ($15.98/lb), lamb chops & rack ($51.13/lb).
About the two ranches
Thousand Hills Lifetime Grazed (Minnesota · ships US): we read 140 products from www.thousandhillslifetimegrazed.com and priced 63 in-stock listings. White Oak Pastures (Georgia · ships US): 319 products from www.whiteoakpastures.com, 37 in-stock listings priced. We’re not affiliated with either ranch.
Questions
Is Thousand Hills Lifetime Grazed cheaper than White Oak Pastures?
On our last check, Thousand Hills Lifetime Grazed was cheaper on more cuts: Thousand Hills Lifetime Grazed won 11 and White Oak Pastures won 2 of the 13 cuts both had in stock, comparing each ranch’s cheapest listing per pound. Shipping minimums and fees differ, so check your full cart.
Where is the biggest price gap between Thousand Hills Lifetime Grazed and White Oak Pastures?
Filet mignon: Thousand Hills Lifetime Grazed $49.82/lb vs White Oak Pastures $74.52/lb, a gap of $24.70/lb.
Which one labels more products grass-finished?
Thousand Hills Lifetime Grazed had 49 in-stock listings with grass-finished wording and White Oak Pastures had 3. These are the ranches’ own claims, which we don’t certify.
Are shipping costs included?
No. We compare the listed pack price divided by the listed weight. Shipping, tax, minimum orders and membership fees are not included.