Price check · updated Nov 4, 2026Grass-fed meat by category.
Grass-fed meat by category.
Every category, by the pound.
Steaks, ground meat, organs, roasts, bones, bison, lamb and wagyu from US ranches that ship. For each category: how many listings are in stock today, the cheapest per pound, and the middle listing. Click a category for every cut and ranch.
Last checkNov 4, 2026
| Category | Cheapest | Ranch | Middle listing | Listings |
|---|---|---|---|---|
| Grass-fed steak pricesEvery steak cut, by the pound. | $10.00/lb | Wholly Cow Market | $42.85/lb | 372 from 29 ranches |
| Bison meat pricesGround bison and steaks, by the pound. | $16.50/lb | Flint Hills Bison Company | $56.32/lb | 76 from 6 ranches |
| Grass-fed lamb pricesGround lamb and chops, by the pound. | $12.86/lb | Acabonac Farms | $49.96/lb | 24 from 9 ranches |
| Wagyu beef pricesAmerican wagyu, by the pound. | $9.61/lb | Snake River Farms | $48.00/lb | 60 from 5 ranches |
| Carnivore on a budgetThe everyday staples, by the pound. | $5.00/lb | Wholly Cow Market | $14.97/lb | 340 from 30 ranches |
| Organ meat pricesNose-to-tail, by the pound. | $5.00/lb | Wholly Cow Market | $13.46/lb | 92 from 23 ranches |
| Bones for bone brothMarrow, knuckle and oxtail, by the pound. | $4.66/lb | Home Place Pastures | $11.76/lb | 44 from 13 ranches |
| Beef roast pricesSlow-cook cuts, by the pound. | $6.50/lb | Joyce Farms | $16.00/lb | 130 from 24 ranches |
| Ground meat pricesGround beef, bison and lamb, by the pound. | $7.25/lb | Joyce Farms | $14.49/lb | 186 from 31 ranches |
| Grass-finished prices100% grass, by the pound. | $5.00/lb | Wholly Cow Market | $23.50/lb | 527 from 24 ranches |
| On sale todayUp to 36% off | $8.00/lb | Lick Skillet Farm | $14.00/lb | 38 from 13 ranches |
Prices are pack price ÷ listed weight, before shipping and tax, from the ranches’ own websites (Nov 4, 2026). Ranches can’t pay to change the order. How we compare · Cheapest by cut · All cuts · Deals this week