Grand View Beef.
Every tracked cut, by the pound.
We read 93 products from www.grandviewbeef.com on our last check and priced 51 listings in the cuts we track (8 more were left out because the weight didn’t add up). Not affiliated; listing is free. Own this ranch? Use “List your ranch” to claim or correct it.
The price-per-pound breakdown.
One fair comparison. Every offer, side by side.
| Grass-finished | Deal | |||||
|---|---|---|---|---|---|---|
| $5.00/lb Best price | Grass Fed Beef Knuckle Bones (Soup Bones)Weight from shipping data | Marrow & soup bones | $25.00 | 5 lb | Grass-fed claim | View deal |
| $7.99/lb | Grass Fed Beef KidneyWeight from shipping data | Beef kidney | $8.00 | 1 lb | Grass-fed claim | View deal |
| $10.01/lb | Grass Fed Beef Shank (Marrow Bone/Osso Buco)Weight from shipping data | Marrow & soup bones | $15.00 | 1.5 lb | Grass-fed claim | View deal |
| $12.00/lb | Grass Fed Beef TongueWeight from shipping data | Beef tongue | $24.00 | 2 lb | Grass-fed claim | View deal |
| $12.60/lb | Ground Beef Only - Ranch Club · 25 LBGround beef | Ground beef | $315.00 | 25 lb | Yes | View deal |
| $13.00/lb | Ground Beef Only - Ranch Club · 20 LBGround beef | Ground beef | $260.00 | 20 lb | Yes | View deal |
| $13.33/lb | Ground Beef Only - Ranch Club · 15 LBGround beef | Ground beef | $200.00 | 15 lb | Yes | View deal |
| $13.34/lb | Grass Fed Canoe Cut Marrow BonesWeight from shipping data | Marrow & soup bones | $8.00 | 0.6 lb | Grass-fed claim | View deal |
| $13.80/lb | Ground Beef Only - Ranch Club · 10LBGround beef | Ground beef | $138.00 | 10 lb | Yes | View deal |
| $13.99/lb | Grass Fed Beef LiverWeight from shipping data | Beef liver | $14.00 | 1 lb | Grass-fed claim | View deal |
| $13.99/lb | Grass Fed Ground Beef (93/7 Blend)Weight from shipping data | Ground beef | $14.00 | 1 lb | Yes | View deal |
| $14.00/lb | Grass Fed Ground Beef (80/20 Blend) - 5 LB PackGround beef | Ground beef | $70.00 | 5 lb | Yes | View deal |
| $14.01/lb | Grass Fed Short RibsWeight from shipping data | Short ribs | $21.00 | 1.5 lb | Grass-fed claim | View deal |
| $14.22/lb | Grass Fed Chuck Roast · Large (4-5 lb)Chuck roast | Chuck roast | $64.00 | 4.5 lb | Grass-fed claim | View deal |
| $14.99/lb | Grass Fed Beef Patties – 3 per packageWeight from shipping data | Burger patties | $15.00 | 1 lb | Grass-fed claim | View deal |
| $15.00/lb | Ground Beef Only - Ranch Club · 5 LBGround beef | Ground beef | $75.00 | 5 lb | Yes | View deal |
| $15.04/lb | Grass Fed Brisket · Medium (6-6.9 lb)Brisket | Brisket | $97.00 | 6.45 lb | Grass-fed claim | View deal |
| $15.05/lb | Grass Fed Brisket · Small (5-5.9 lb)Brisket | Brisket | $82.00 | 5.45 lb | Grass-fed claim | View deal |
| $15.07/lb | Grass Fed Chuck Roast · Medium (3-3.9 lb)Chuck roast | Chuck roast | $52.00 | 3.45 lb | Grass-fed claim | View deal |
| $15.10/lb | Grass Fed Chuck Roast · Small (2-2.9 lb)Chuck roast | Chuck roast | $37.00 | 2.45 lb | Grass-fed claim | View deal |
| $15.99/lb | Grass Fed Stew MeatWeight from shipping data | Stew meat | $16.00 | 1 lb | Grass-fed claim | View deal |
| $17.79/lb | Grass Fed Skirt Steak · Small (.5-.9)Weight from shipping data | Flank & skirt steak | $16.00 | 0.9 lb | Grass-fed claim | View deal |
| $19.98/lb | Grass Fed Beef TallowWeight from shipping data | Tallow & suet | $20.00 | 1 lb | Yes | View deal |
| $26.40/lb | Grass Fed Flank Steak · Medium (1-1.5 lb)Flank & skirt steak | Flank & skirt steak | $33.00 | 1.25 lb | Grass-fed claim | View deal |
| $27.14/lb | Grass Fed Flat Iron Steak · Medium (.5-.9 lb)Flat iron steak | Flat iron steak | $19.00 | 0.7 lb | Grass-fed claim | View deal |
| $27.97/lb | Grass Fed Sirloin SteakWeight from shipping data | Sirloin | $28.00 | 1 lb | Grass-fed claim | View deal |
| $29.71/lb | Grass Fed Baseball/Sirloin Filet (Two Steaks) · Large (1.5-2 lb)Sirloin | Sirloin | $52.00 | 1.75 lb | Grass-fed claim | View deal |
| $32.02/lb | Grass Fed New York Strip Steaks (Two Steaks) · Extra Large (1.4+ lb)Weight from shipping data | New York strip | $48.00 | 1.5 lb | Grass-fed claim | View deal |
| $50.59/lb | Grass Fed Ribeye Steaks (Two Steaks) · Large (1.5-1.9 lb)Ribeye | Ribeye | $86.00 | 1.7 lb | Grass-fed claim | View deal |
| $55.83/lb | Grass Fed Ribeye Steaks (Two Steaks) · Medium (1-1.4 lb)Ribeye | Ribeye | $67.00 | 1.2 lb | Grass-fed claim | View deal |
| $81.54/lb | Grass Fed Filet Mignon (Two Steaks) · Medium (.6-.7 lb)Filet mignon | Filet mignon | $53.00 | 0.65 lb | Grass-fed claim | View deal |
| $95.00/lb | Grass Fed Filet Mignon (Two Steaks) · Small (.3-.5 lb)Filet mignon | Filet mignon | $38.00 | 0.4 lb | Grass-fed claim | View deal |
Grass Fed Beef Kidney
Grand View BeefGrass Fed Beef Shank (Marrow Bone/Osso Buco)
Grand View BeefGrass Fed Beef Tongue
Grand View BeefGround Beef Only - Ranch Club · 25 LB
Grand View BeefGround Beef Only - Ranch Club · 20 LB
Grand View BeefGround Beef Only - Ranch Club · 15 LB
Grand View BeefGrass Fed Canoe Cut Marrow Bones
Grand View BeefGround Beef Only - Ranch Club · 10LB
Grand View BeefGrass Fed Beef Liver
Grand View BeefGrass Fed Ground Beef (93/7 Blend)
Grand View BeefGrass Fed Ground Beef (80/20 Blend) - 5 LB Pack
Grand View BeefGrass Fed Short Ribs
Grand View BeefGrass Fed Chuck Roast · Large (4-5 lb)
Grand View BeefGrass Fed Beef Patties – 3 per package
Grand View BeefGround Beef Only - Ranch Club · 5 LB
Grand View BeefGrass Fed Brisket · Medium (6-6.9 lb)
Grand View BeefGrass Fed Brisket · Small (5-5.9 lb)
Grand View BeefGrass Fed Chuck Roast · Medium (3-3.9 lb)
Grand View BeefGrass Fed Chuck Roast · Small (2-2.9 lb)
Grand View BeefGrass Fed Stew Meat
Grand View BeefGrass Fed Skirt Steak · Small (.5-.9)
Grand View BeefGrass Fed Beef Tallow
Grand View BeefGrass Fed Flank Steak · Medium (1-1.5 lb)
Grand View BeefGrass Fed Flat Iron Steak · Medium (.5-.9 lb)
Grand View BeefGrass Fed Sirloin Steak
Grand View BeefGrass Fed Baseball/Sirloin Filet (Two Steaks) · Large (1.5-2 lb)
Grand View BeefGrass Fed New York Strip Steaks (Two Steaks) · Extra Large (1.4+ lb)
Grand View BeefGrass Fed Ribeye Steaks (Two Steaks) · Large (1.5-1.9 lb)
Grand View BeefGrass Fed Ribeye Steaks (Two Steaks) · Medium (1-1.4 lb)
Grand View BeefGrass Fed Filet Mignon (Two Steaks) · Medium (.6-.7 lb)
Grand View BeefGrass Fed Filet Mignon (Two Steaks) · Small (.3-.5 lb)
Grand View BeefPrice per pound = pack price ÷ listed weight. Shipping, tax and membership fees aren’t included. Prices are read daily from each ranch’s public listings; the ranch’s checkout is final. How we calculate.
A good deal goes beyond the sticker.
Check the ranch’s shipping minimum and delivery area before ordering. A larger box may bring your total cost down.
Grass-fed. Grass-finished. Your call.
The grass-finished tag means the ranch’s own product text says so. We don’t certify it. “Not listed” means you should check with the ranch.