Thousand Hills Lifetime Grazed vs US Wellness Meats
Cut by cut, per pound.
Both ranches had 15 of the same cuts in stock on our last check. Comparing each one’s cheapest listing per pound, Thousand Hills Lifetime Grazed came out cheaper on 11 and US Wellness Meats on 4.
Same cut, side by side
Each ranch’s cheapest in-stock listing for the cut, per pound. The cheaper one is highlighted.
| Cut | Thousand Hills Lifetime Grazed | US Wellness Meats | Gap per lb |
|---|---|---|---|
| Ribeye | $33.98/lb100% Grassfed Organic Beef Ribeye Steak · Single (8 oz) | $22.97/lbBeef Large French Ribeye - 1.5lbs (20-24oz.) | $11.01 |
| Ground beef | $8.49/lb100% Grassfed Organic Ground Beef 75/25 · Single (1 lb) | $12.13/lb75% Lean Ground Beef - 1 lb. | $3.64 |
| New York strip | $30.25/lbGrass Fed New York Strip Beef Steak · Case (8 units) | $35.26/lbDelmonico Bone-in NY Strip Steak - 14 oz. | $5.01 |
| Organ blend | $11.42/lbGrass Fed Renegade Blend Ground Beef with Organs · Case (12 units) | $11.72/lbBeef, Ground 55% Lean with Beef Heart - 1 lb | $0.30 |
| Chuck roast | $14.41/lbGrass Fed Beef Chuck Pot Roast · Case (4 units) | $14.08/lbBeef Chuck Roast - 3 lbs | $0.33 |
| Filet mignon | $49.82/lbGrass Fed Tenderloin Beef Filet · Case (8 units) | $64.29/lbBeef Tenderloin Filet Mignon - 6 oz | $14.47 |
| Sirloin | $19.16/lbGrass Fed Beef Top Sirloin Steak · Case (8 units) | $27.92/lbBeef Top Sirloin Butt Steak - 6 oz. | $8.76 |
| Brisket | $14.48/lbBarbeque Shredded Brisket · Case (6 units) | $11.21/lbBeef Large Brisket - 4.75 lbs. | $3.27 |
| Beef liver | $12.98/lb100% Grassfed Organic Beef Liver · Single (8 oz) | $13.81/lbBeef Liver - 1 lb. | $0.83 |
| Stew meat | $13.69/lbGrass Fed Beef Stew Meat · Case (8 units) | $12.74/lbStew Beef - 1 lb. | $0.95 |
| Tallow & suet | $5.75/lbBulk Beef Tallow · Case (11 units) | $7.82/lbBeef Tallow (5 Gallon Bucket) | $2.07 |
| Tri-tip | $12.00/lbGrass Fed Tri Tip Steak · Case (8 units) | $22.09/lbBeef Tri-Tip Roast - 1.25 lbs | $10.09 |
| Flank & skirt steak | $16.10/lbGrass Fed Inside Skirt Steak · Case (5 units) | $19.02/lbBeef Flank Steak - 1 lb | $2.92 |
| Beef heart | $8.37/lbGrass Fed Beef Heart · Case (4 units) | $9.71/lbBeef Heart - 1.25 lbs. | $1.34 |
| Beef tongue | $8.08/lbGrass Fed Beef Tongue · Case (3 units) | $18.93/lbBeef Tongue - 2 to 3 lbs. in size | $10.85 |
Only at one of them
Only Thousand Hills Lifetime Grazed had burger patties ($17.29/lb). Only US Wellness Meats had short ribs ($16.31/lb), ground bison ($25.29/lb), picanha ($31.68/lb), t-bone & porterhouse ($32.85/lb), oxtail ($15.14/lb), beef kidney ($9.30/lb), marrow & soup bones ($6.19/lb), bison steaks ($45.17/lb), ground lamb ($18.58/lb).
About the two ranches
Thousand Hills Lifetime Grazed (Minnesota · ships US): we read 140 products from www.thousandhillslifetimegrazed.com and priced 63 in-stock listings. US Wellness Meats (Ships in the US): 390 products from grasslandbeef.com, 57 in-stock listings priced. We’re not affiliated with either ranch.
Questions
Is Thousand Hills Lifetime Grazed cheaper than US Wellness Meats?
On our last check, Thousand Hills Lifetime Grazed was cheaper on more cuts: Thousand Hills Lifetime Grazed won 11 and US Wellness Meats won 4 of the 15 cuts both had in stock, comparing each ranch’s cheapest listing per pound. Shipping minimums and fees differ, so check your full cart.
Where is the biggest price gap between Thousand Hills Lifetime Grazed and US Wellness Meats?
Filet mignon: Thousand Hills Lifetime Grazed $49.82/lb vs US Wellness Meats $64.29/lb, a gap of $14.47/lb.
Which one labels more products grass-finished?
Thousand Hills Lifetime Grazed had 49 in-stock listings with grass-finished wording and US Wellness Meats had 56. These are the ranches’ own claims, which we don’t certify.
Are shipping costs included?
No. We compare the listed pack price divided by the listed weight. Shipping, tax, minimum orders and membership fees are not included.