Cheapest ribeye
Ranked by the pound.
We found 75 in-stock ribeyes from 24 US ranches that ship. The cheapest is $22.97/lb at US Wellness Meats; the middle listing is $47.91/lb. Last checked Oct 17, 2026.
Ranch ranking
Each ranch’s cheapest in-stock ribeye, per pound. Want every pack size and filters? See the full ribeye table.
| # | Ranch | Product | Pack | Per lb | Feed claim |
|---|---|---|---|---|---|
| 1 | US Wellness MeatsShips in the US | Beef Large French Ribeye - 1.5lbs (20-24oz.) | $34.46 / 1.5 lb | $22.97/lb | Grass-finished |
| 2 | Good RanchersTexas · ships US | Thick-Cut Bone-In Ribeyes | $74.99 / 2.75 lb | $27.28/lb | Not listed |
| 3 | Joyce FarmsNorth Carolina · ships US | Signature Angus Heritage Ribeye Steaks - USDA Prime — Case of 4 | $114.99 / 4 lb | $28.75/lb | Grass-fed claim |
| 4 | Texas Grassfed BeefTexas · ships US | Beef Tomahawk Ribeye Steak · Large (2.21-2.8 lbs) | $74.98 / 2.5 lb | $29.93/lb | Grass-finished |
| 5 | Beck RanchWyoming · ships US | Bone-In Ribeye Steak · Jumbo (30+ oz) | $67.20 / 2.19 lb | $30.73/lb | Grass-finished |
| 6 | Lick Skillet FarmTennessee · ships US | Ribeye SteakOn sale · was $45.00 | $34.00 / 1.1 lb | $30.91/lb | Grass-fed claim |
| 7 | Shirttail Creek FarmTexas · ships US | Grassfed Ribeye - Bone In | $31.50 / 1 lb | $31.47/lb | Grass-finished |
| 8 | Wholly Cow MarketKansas · ships US | Ribeye Steak · 12 oz Ribeye | $24.50 / 0.75 lb | $32.67/lb | Not listed |
| 9 | Thousand Hills Lifetime GrazedMinnesota · ships US | 100% Grassfed Organic Beef Ribeye Steak · Single (8 oz) | $16.99 / 0.5 lb | $33.98/lb | Grass-finished |
| 10 | Force of NatureShips in the US | Grass Fed Beef Ribeye Steak | $23.99 / 0.62 lb | $38.45/lb | Grass-finished |
| 11 | White Oak PasturesGeorgia · ships US | Tomahawk Ribeye Steak | $79.99 / 2 lb | $40.00/lb | Grass-fed claim |
| 12 | John Henry's MeatsMichigan · ships US | Premium Cut Ribeye - Boneless · 16 oz | $42.49 / 1 lb | $42.49/lb | Not listed |
| 13 | Grass Roots Farmers' CooperativeShips in the US | Grass-Fed Ribeye Steak, Boneless · 14oz | $38.45 / 0.88 lb | $43.94/lb | Grass-fed claim |
| 14 | Porter RoadShips in the US | Cowboy Cut Ribeye | $106.00 / 2.25 lb | $47.09/lb | Grass-fed claim |
| 15 | Primal PasturesCalifornia · ships US | Ribeye Steak | $29.89 / 0.62 lb | $47.91/lb | Grass-finished |
On sale right now
Only listings where the ranch shows its own higher “was” price.
| Ranch | Product | Pack | Per lb | Feed claim |
|---|---|---|---|---|
| Lick Skillet FarmTennessee · ships US | Ribeye SteakOn sale · was $45.00 | $34.00 / 1.1 lb | $30.91/lb | Grass-fed claim |
| Snake River FarmsShips in the US | Wagyu Ribeye Steak · SRF Gold® / 1"On sale · was $79.00 | $71.00 / 1 lb | $70.94/lb | Not listed |
| Snake River FarmsShips in the US | Wagyu Ribeye Filet Steak · SRF Gold® / 10 oz.On sale · was $76.00 | $68.00 / 0.62 lb | $108.80/lb | Not listed |
Questions
What is the cheapest grass-fed ribeye per pound?
On our last check (Oct 17, 2026) the lowest in-stock price was $22.97/lb for “Beef Large French Ribeye - 1.5lbs (20-24oz.)” from US Wellness Meats ($34.46 / 1.5 lb). Prices change, so the ranch’s checkout is final.
How much does grass-fed ribeye cost per pound?
Across 75 in-stock listings from 24 ranches, prices ran from $22.97/lb to $136.00/lb, with the middle listing at $47.91/lb. Shipping and tax are extra.
Which ranch has the cheapest grass-finished ribeye?
US Wellness Meats, at $22.97/lb for “Beef Large French Ribeye - 1.5lbs (20-24oz.)”. “Grass-finished” is the ranch’s own wording; we don’t certify it.
Do these prices include shipping?
No. We compare the listed pack price divided by the listed weight. Shipping, tax, minimum orders and subscription discounts are not included, and they can change which ranch is cheapest for your order.
How we got these numbers: pack price ÷ listed weight, from each ranch’s public product feed. Listings with unclear weights are left out. Read the methodology. Smallest pack tracked here: 0.37 lb.