Cheapest grass-fed beef online.
Ranches ranked, like for like.
22 US ranches that ship grass-fed beef, ranked by how their prices compare to the middle listing for the same cut. Last checked Oct 18, 2026.
The ranking
| # | Ranch | Typical price | Cheapest ground beef | Cheapest on | Listings |
|---|---|---|---|---|---|
| 1 | Wholly Cow MarketKansas · ships US | 36% below middle | $11.00/lb | tri-tip, flank & skirt steak, flat iron steak, beef heart | 9 in 8 cuts |
| 2 | Thousand Hills Lifetime GrazedMinnesota · ships US | 23% below middle | $8.49/lb | — | 62 in 16 cuts |
| 3 | Good RanchersTexas · ships US | 23% below middle | $10.13/lb | — | 14 in 7 cuts |
| 4 | Home Place PasturesMississippi · ships US | 21% below middle | $10.00/lb | picanha, beef tongue | 13 in 7 cuts |
| 5 | Force of NatureShips in the US | 18% below middle | $14.98/lb | — | 14 in 12 cuts |
| 6 | US Wellness MeatsShips in the US | 15% below middle | $12.13/lb | ribeye, chuck roast, t-bone & porterhouse | 49 in 21 cuts |
| 7 | Carnivore ClubShips in the US | 13% below middle | $8.99/lb | organ blend | 12 in 6 cuts |
| 8 | Parker PasturesColorado · ships US | 13% below middle | $11.95/lb | marrow & soup bones | 17 in 12 cuts |
| 9 | Texas Grassfed BeefTexas · ships US | 10% below middle | $10.98/lb | sirloin | 31 in 13 cuts |
| 10 | John Henry's MeatsMichigan · ships US | 7% below middle | $12.10/lb | — | 40 in 19 cuts |
| 11 | White Oak PasturesGeorgia · ships US | 5% below middle | $13.98/lb | — | 34 in 18 cuts |
| 12 | Grand View BeefIowa · ships US | 4% below middle | $12.60/lb | beef kidney | 32 in 17 cuts |
| 13 | Grass Roots Farmers' CooperativeShips in the US | on par middle | $10.75/lb | — | 19 in 14 cuts |
| 14 | Primal PasturesCalifornia · ships US | on par middle | $11.66/lb | burger patties | 17 in 16 cuts |
| 15 | Beck RanchWyoming · ships US | 1% above middle | — | oxtail | 33 in 13 cuts |
| 16 | Shirttail Creek FarmTexas · ships US | 4% above middle | $13.00/lb | filet mignon | 67 in 20 cuts |
| 17 | Stemple Creek RanchCalifornia · ships US | 7% above middle | $12.98/lb | short ribs, tallow & suet | 14 in 12 cuts |
| 18 | Porter RoadShips in the US | 16% above middle | $12.99/lb | beef liver, stew meat | 32 in 17 cuts |
| 19 | Snake River FarmsShips in the US | 35% above middle | — | wagyu ground beef | 68 in 14 cuts |
| 20 | Acabonac FarmsNew York · ships US | 35% above middle | $11.99/lb | — | 10 in 10 cuts |
| 21 | Northstar BisonWisconsin · ships US | 37% above middle | $19.00/lb | — | 59 in 16 cuts |
| 22 | Ayers Valley FarmOhio · ships US | 58% above middle | $17.22/lb | — | 41 in 16 cuts |
“Typical price” compares each listing with the middle listing for the same cut across all ranches, then takes the ranch’s middle value. Below middle = cheaper than most.
Questions
Where can I buy the cheapest grass-fed beef online?
On our last check (Oct 18, 2026), Wholly Cow Market was cheapest overall: its typical listing was 36% below the middle listing for the same cut. Thousand Hills Lifetime Grazed and Good Ranchers came next.
How is this ranking calculated?
For every in-stock beef listing we divide its price per pound by the middle listing for that cut across all ranches. A ranch’s score is the middle of those ratios, so a steak-heavy shop isn’t punished for selling steak. Ranches need at least 8 priced beef listings to be ranked.
Does the cheapest ranch have the cheapest everything?
No. The “cheapest on” column shows which cuts each ranch has the single lowest listing for, and it’s spread across many ranches. Check the cut you actually want.
Is shipping included?
No. Shipping, minimum orders and memberships vary a lot by ranch and can change which ranch is cheapest for your order.