Wagyu beef price per pound
Ground, steaks, and the shops in between.
Short answer: On Nov 10, 2026, Wagyu ran $9.61–$170.67/lb. The middle of 82 listings was $49.87/lb, and ground was $11.99–$16.99/lb. 21 listings say grass-fed or grass-finished. Shipping is extra.
This page answers the per-pound question. Wagyu beef cuts is the category browse of the cheapest listings. A title that says Wagyu is not, by itself, grass-fed.
Wagyu price per pound by cut
Lowest, middle, and highest are real in-stock listings, not averages. “Grass-fed claim” counts only text that says grass-fed or grass-finished. Pasture-raised alone is feeding unverified and is not in that count. Prices verified Nov 10, 2026.
| Cut | Lowest | Middle | Highest | Listings | Grass-fed claim |
|---|---|---|---|---|---|
| Tallow & suet | $9.61/lbSnake River Farms | $9.61/lb | $26.65/lb | 2 | 0 of 2 |
| Brisket | $10.90/lbSnake River Farms | $14.06/lb | $27.27/lb | 13 | 2 of 13 |
| Wagyu ground beef | $11.99/lbSnake River Farms | $14.99/lb | $16.99/lb | 3 | 1 of 3 |
| Burger patties | $13.13/lbGood Ranchers | $14.00/lb | $16.00/lb | 3 | 0 of 3 |
| Chuck roast | $16.00/lbSnake River Farms | $16.00/lb | $16.00/lb | 1 | 0 of 1 |
| Short ribs | $16.50/lbSnake River Farms | $22.33/lb | $49.98/lb | 5 | 0 of 5 |
| Flank & skirt steak | $23.98/lbAllen Brothers | $44.78/lb | $56.03/lb | 10 | 6 of 10 |
| Tri-tip | $29.20/lbSnake River Farms | $29.20/lb | $29.20/lb | 1 | 0 of 1 |
| Picanha | $30.00/lbSnake River Farms | $30.00/lb | $30.00/lb | 1 | 0 of 1 |
| Sirloin | $34.98/lbAllen Brothers | $49.87/lb | $64.00/lb | 10 | 3 of 10 |
| New York strip | $49.96/lbSnake River Farms | $59.25/lb | $106.73/lb | 8 | 3 of 8 |
| Flat iron steak | $52.70/lbSnake River Farms | $52.70/lb | $52.70/lb | 1 | 0 of 1 |
| Ribeye | $68.55/lbBeck Ranch | $94.76/lb | $136.00/lb | 11 | 3 of 11 |
| Filet mignon | $89.96/lbBeck Ranch | $139.95/lb | $170.67/lb | 13 | 3 of 13 |
Cheapest Wagyu listings
Sorted by price per pound, not by whether a shop pays a commission. The feed claim is the product’s own words.
Ranch links may earn us a commission at no extra cost to you. It never changes the order, which is always by price per pound. Disclosure
Shops and shipping
Shipping is not in the per-pound price. Where a public page was read, the short line is that page’s rule. If we have not read one, the cost is unknown.
| Shop | Listings | Cheapest | Shipping we have read |
|---|---|---|---|
| Snake River Farms | 45 | $9.61/lb | Unknown |
| Good Ranchers | 1 | $13.13/lb | Free shipping on boxes (read Oct 28, 2026) |
| Allen Brothers | 10 | $13.51/lb | $29.95 2-day; no free threshold (read Nov 2, 2026) |
| Beck Ranch | 21 | $16.99/lb | Per box; 5 lb minimum (read Nov 8, 2026) |
| Lone Mountain Wagyu | 4 | $18.00/lb | Unknown |
| KC Cattle Company | 1 | $26.65/lb | Free over $200 except AK/HI (read Oct 30, 2026) |
Questions
How much is wagyu beef per pound?
On Nov 10, 2026, Wagyu ran $9.61–$170.67/lb. The middle of 82 listings was $49.87/lb, and ground was $11.99–$16.99/lb. 21 listings say grass-fed or grass-finished. Shipping is extra.
How much is wagyu ground beef per pound?
On Nov 10, 2026, wagyu ground beef ran $11.99–$16.99/lb. The middle of 3 listings was $14.99/lb. Shipping is extra.
What is the wagyu steak price per pound?
On Nov 10, 2026, Wagyu steak titles ran $23.98–$170.67/lb. The middle of 55 listings was $59.81/lb. Shipping is extra.
Is wagyu grass-fed?
Wagyu is a breed, not a diet. On Nov 10, 2026, 21 of 82 listings said grass-fed or grass-finished. The others are not counted as grass-fed.
Is shipping included in the wagyu price per pound?
No. These figures are pack price divided by listed weight. A shop’s free-shipping line is below when we have read one. Otherwise it is unknown.